CRUISE LINE AWARDS
Sign up to get the hottest cruise deals!
Our Latest Awards
Best in Cruising
YEARS | AWARDED BY | AWARD |
---|---|---|
2025 | U.S News & World Report | Best CruiseLine for Families |
2025 | Newsweek | America's Most Responsible Companies |
2025 | Cruise Critic's Best | Best for Solo Travelers |
2025 | Cruise Critic's Best | Best Spa |
2025 | TPG Awards | Best Cruise Loyalty Program |
2025 | Forbes List | Best Customer Service |
2024 | Newsweek Readers Choice Awards | Best Family Ship - Norwegian Joy |
2024 | World Travel Awards | World's Leading Cruise Line |
2024 | World Travel Awards | World's Leading Large Ship Cruise Line |
2023 | Crusing Journal Awards | Best Ocean Cruise Ship for Value for Money - Norwegian Bliss |
2023 | Travel Pulse Travvy Awards | Best Cruise Line - Contemporary (Silver) (since 2018) |
2022 | World Travel Awards | World's Leading Cruise Line (since 2017) |
2022 | Travel Weekly | Readers Chice: Best Advisor Loyalty Program |
2022 | Travel Pulse Travvy Awards | Best Cruise Line - Family (Bronze) (previously 2021) |
2022 | Travel Pulse Travvy Awards | Best Cruise Line - Large (Bronze) |
2022 | Cruise Critic | Editor's Pick: Best for Solo Travelers |
2021 | World Travel Awards | North America's Leading Cruise Line (since 2016) |
2021 | World Travel Awards | World's Leading Large Ship Cruise Line (previously 2012-2017; 2019) |
2021 | Travel Weekly | Readers Choice: Best Travel Advisor Loyalty Program (since 2019) |
2021 | Conde Nast Traveler Readers' Choice Award | Top Cruise Line Mega Ships |
2021 | Travel Pulse Travvy Awards | Best Cruise Line - Contemporary (Bronze) |
2021 | Expat Living Readers' Choice Awards | Best Cruise Line (Bronze) |
2021 | Travel Pulse Travvy Awards | Best Cruise Line Website (Silver) (previously 2020) |
2021 | Travel Pulse Travvy Awards | Best Cruise Line - Agent Support During Covid-19 (Silver) |
2020 | U.S. News & World Report | Best Cruise Lines for the Money: Silver Badge Winner (since 2018) |
2020 | Travel Pulse Travvy Awards | Best Cruise Line - Overall |
2020 | Oasis Travel Network | Cruise Supplier of the year |
Ships
-
Best Cruise Ship (Contemporary) - Prima Travvy Awards - Silver
YEAR | SHIP NAME | AWARDED BY | AWARD |
---|---|---|---|
2024 | Fleetwide | TravelAge West WAVE Awards | Best Ship within a Ship Concept - The Haven by Norwegian |
2023 | Fleetwide | Conde Nast Readers' Choice Awards | #1 on the Mega Ship Category |
2023 | Norwegian Prima | Travel Pulse Travvy Awards | Best Cruise Ship - Contemporary (Silver) |
2023 | Norwegian Prima | Travel Pulse Travvy Awards | Best Cruise Ship - Overall (Bronze) |
2023 | Norwegian Prima | Travel Pulse Travvy Awards | Best Cruise Ship - Large (Bronze) |
2023 | Norwegian Prima | Travel Weekly Readers Choice Award | New Cruise Ship (Bronze) |
2022 | Norwegian Prima | Cruise Critic | Editor's Pick: Best New Ship of the Year |
2022 | Norwegian Encore | Travel Pulse Travvy Awards | Best Cruise Ship - Contemporary (Silver) |
2022 | Norwegian Encore | Travel Pulse Travvy Awards | Best Cruise Ship - Large (Bronze) |
2021 | Norwegian Spirit | TravelAge West | Most Anticipated Refurbished Ship (ocean-going) |
2020 | Norwegian Encore | Cruise Critic Choice Awards | Best New Ship (ocean) (since 2019) |
2020 | Norwegian Encore | Condé Nast Traveler | Best Cruises Hot List |
2020 | Norwegian Encore | Porthole Cruise Magazine | Editor-in-Chief Awards - Best Art Collaboration: Eduardo Arranz-Bravo |
2020 | Norwegian Encore | Porthole Cruise Magazine | Editor-in-Chief Awards - Best New Ship |
2020 | Norwegian Joy | Travel Pulse Travvy Awards | Best Cruise Ship - Large (Silver) |
2020 | Norwegian Joy | Travel Pulse Travvy Awards | Best Cruise Ship - Contemporary (Silver) |
Destinations
-
Europe’s Leading Cruise Line World Travel Awards
-
North America’s Leading Cruise Line World Travel Awards
-
Best Hawaii/Pacific Travel Weekly's Readers Choice Awards
-
Carribean's Leading Cruise Line World Travel Awards
-
Best Cruise Line - Central & South America Travvy Awards - Silver
YEAR | DESTINATION | AWARDED BY | AWARD | YRS IN A ROW |
---|---|---|---|---|
2024 | Europe | World Travel Awards | Leading Cruise Line (since 2007) | 17 |
2024 | Middle East | World Travel Awards | Leading Cruise Line (since 2022) | 3 |
2024 | Caribbean | World Travel Awards | Leading Cruise Line (since 2013) | 12 |
2024 | North America | World Travel Awards | Leading Cruise Line | 9 |
2024 | Hawaii | TravelAge West WAVE Awards | Best Cruise Line for Hawaii Sailings - NCL | |
2023 | Hawaii | Travel Pulse Travvy Awards | Best Cruise Line (Gold) | 5 |
2023 | Central & South America | Travel Pulse Travvy Awards | Best Cruise Line (Silver) | 2 |
2023 | Hawaii/Pacific Cruise Line | Travel Weekly Readers Choice Award | Best Cruise Line: Hawaii/Pacific | 3 |
2022 | Alaska | Travel Pulse Travvy Awards | Best Cruise Line (Bronze) (previously 2021) | 2 |
2021 | Caribbean & Bahamas | Travel Pulse Travvy Awards | Best Cruise Line (Silver) (previously 2019) | |
2020 | Hawaii | Porthole Cruise Magazine | Editor-in-Chief Awards - Best Hawaiian Itineraries (since 2019) | 2 |
Dining, Bars & Lounges
-
Best Wine Program Vibe Vista Award
YEAR | AWARDED BY | AWARD | YRS IN A ROW |
---|---|---|---|
2024 | Wine Spectator Award of Excellence | Cagney's Wine List (since 2018) | 5 |
2024 | Wine Spectator Award of Excellence | Palomar's Wine List | 2 |
2024 | VIBE Vista | Best Spirit Program (Prima Program) | |
2024 | VIBE Vista | Best Beverage Menu (Metropolitan Bar) | |
2023 | Cruise Critic | Best Specialty Dining (Ocean Category) | |
2023 | VIBE Vista | Best Wine Program | |
2023 | VIBE Vista | Best Adult Alcohol-Free Beverage Program | |
2020 | Wine Spectator Restaurant Award | Cagney's Steakhouse | |
2020 | Cheers | Best Multi-Concept Hospitality Beverage Program: Beverage Excellence (BevX) Awards |
Activities & Entertainment
-
#7 Best Cruise Ship for Entertainment - Norwegian Encore USA Today Reader's Choice Awards
YEAR | AWARDED BY | AWARD |
---|---|---|
2024 | USA Today | Reader's Choice Awards - #7 Best Cruise Ship for Entertainment - Norwegian Encore |
2023 | Cruise Critic | Best for Solo Travelers (Ocean Category) |
2022 | Travel Pulse Travvy Awards | Best Cruise Line - Cruise Entertainment (Silver) (since 2019) |
2022 | Cruise Critic | US Editors' Picks Awards - Best Entertainment (previously 2016) |
2020 | Porthole Cruise Magazine | Reader's Choice Awards - Best Nightlife (previously 2014-2016) |
2020 | Porthole Cruise Magazine | Reader's Choice Awards - Best Casino Rewards Program |
2020 | Travel Agent Central | Coolest Cruise Ship Feature - Norwegian Cruise Line's Racetrack |
Cruising Lifestyle
YEARS | AWARDED BY | AWARD |
---|---|---|
2023 | Cruise Critic | Best Spa (Ocean Category) |
2020 | Porthole Cruise Magazine | Reader's Choice Awards - Best Cruise Line for Solo Travelers (previously 2012-2017) |
2020 | Wherever Awards | Best Family-Friendly Cruise Line Kids Club: Norwegian Cruise Line Splash Academy |